| Org | WE ARE CODE (ORG-WAC51-RIPE) |
|---|---|
| Maintainer | WECODE-MNT |
| Admin-C | AC34288-RIPE |
| Tech-C | AC34288-RIPE |
| Abuse-C | ANSW1-RIPE |
| Address | Str Bucuresti Nr 15, Cluj-Napoca, Romania |
|---|---|
| Phone | +40.733082010 |
| Org Created | 2017-03-24 |
| Org Last Modified | 2023-07-06 |
| Contact |
| Rank | Name | ASN |
|---|---|---|
| 1 | DIGI ROMANIA S.A. | AS8708 |
| 2 | Orange Romania S.A. | AS8953 |
| 3 | Hurricane Electric LLC | AS6939 |
| 4 | Vodafone Romania S.A. | AS12302 |
| 5 | BR.Digital Provider | AS14840 |
| 6 | Durand do Brasil Ltda | AS22356 |
| 7 | SG.GS | AS24482 |
| 8 | INTERKVM HOST SRL | AS6204 |
| 9 | MC-IX Matrix Internet Exchange RS-1 | AS55818 |
| 10 | LANSOFT DATA SRL | AS31554 |
| 11 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | AS212483 |
| 12 | Delta Telecom Ltd | AS29049 |
| 13 | Convergenze S.p.A. | AS39120 |
| 14 | belcloud | AS44901 |
| 15 | i3D.net B.V | AS49544 |
| 16 | Chroot Network SRL | AS56430 |
| 17 | Pronet Solutii IT SRL | AS53505 |
| 18 | efectRO SRL | AS48571 |
| 19 | Open X Tecnologia Ltda | AS263444 |
| 20 | Telehouse EAD | AS57344 |
| 21 | Inovare-Prim SRL | AS60602 |
| 22 | iNES GROUP SRL | AS12130 |
| 23 | NetActuate, Inc | AS36236 |
| 24 | PHOENIX TELECOM & MEDIA SERVICES SRL | AS33823 |
| 25 | Rocket Fibre Ltd | AS8801 |
| 26 | Novelcomm LP | AS206735 |
| 27 | SIACOM JSC | AS198150 |
| 28 | Institutul National de Cercetare-Dezvoltare in Informatica - ICI Bucuresti | AS3233 |
| 29 | NetIX Communications JSC | AS57463 |
| 30 | XINDI Networks SRL | AS48112 |
| Rank | Name | ASN |
|---|---|---|
| 1 | Hurricane Electric LLC | AS6939 |
| 2 | DIGI ROMANIA S.A. | AS8708 |
| 3 | Orange Romania S.A. | AS8953 |
| 4 | Vodafone Romania S.A. | AS12302 |
| 5 | SG.GS | AS24482 |
| 6 | LANSOFT DATA SRL | AS31554 |
| 7 | efectRO SRL | AS48571 |
| 8 | PHOENIX TELECOM & MEDIA SERVICES SRL | AS33823 |
| 9 | Chroot Network SRL | AS56430 |
| 10 | NetActuate, Inc | AS36236 |
| 11 | INTERKVM HOST SRL | AS6204 |
| 12 | Inovare-Prim SRL | AS60602 |
| 13 | i3D.net B.V | AS49544 |
| 14 | XINDI Networks SRL | AS48112 |
| Exchange | Country | City | IPv4 | IPv6 |
|---|---|---|---|---|
| InterLAN | RO | Bucharest | 86.104.125.186 | 2001:7f8:64:225::5:6951 |
traceroute to 216.73.216.47 (216.73.216.47), 8 hops max, 60 byte packets 1 85.120.32.254 [AS56951] 0.270 ms 2 10.192.50.1 [*] 1.538 ms